Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 5 |
Bathrooms: | 3 |
Listing Type: | House with Acreage |
Sqft | 2,508 |
Lot Size | 94,090 |
Built: | 1974 |
Price: | $5,656,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2513354 |
Brookswood 2.16 Acre in OCP, Strong Development potential with a possibility of keeping the existing home on one lot. Ideal for Horse lovers with 8 stalls and a training ring. House has been maintained and shows very well. Beautiful views to Sunrise Lake.
Taxes (2020): $10,983.57
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2513354 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House with Acreage |
Home Style | 2 Storey |
Year Built | 1974 |
Fin. Floor Area | 2508 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 10984 / 2020 |
Lot Area | 94090 sqft |
Lot Dimensions | 315.0 × 297 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Fireplace | 1 , Other |
Parking | Carport; Multiple,Garage; Single |
Parking Total/Covered | 8 / 1 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'0 x 13'0 |
Main | Dining Room | 13'0 x 11'0 |
Main | Kitchen | 17'0 x 11'0 |
Main | Master Bedroom | 14'0 x 12'0 |
Main | Bedroom | 12'0 x 10'0 |
Main | Bedroom | 11'0 x 10'0 |
Main | Bedroom | 14'0 x 14'0 |
Main | Bedroom | 14'0 x 14'0 |
Main | Laundry | 19'0 x 15'0 |
Main | Recreation Room | 27'0 x 15'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | N | 2 |
Main | N | 4 |