Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 3 |
Bathrooms: | 2 |
Listing Type: | House/Single Family |
Sqft | 2,441 |
Lot Size | 12,288 |
Built: | 1955 |
Price: | $3,488,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2512410 |
Virtual Tour
A must see new tastefully renovated, elegant home on a large lot, has great potential. This home in desirable neighborhood, with scenic mountain view. quiet location and flat level driveway. walking distance to world class Collingwood private school and trails. Minutes to park Royal, downtown, community center.
Taxes (2020): $4,939.20
Amenities
Garden
In Suite Laundry
Playground
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2512410 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Rancher/Bungalow |
Year Built | 1955 |
Fin. Floor Area | 2441 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 4939 / 2020 |
Lot Area | 12288 sqft |
Lot Dimensions | 132.0 × |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Natural Gas |
---|---|
Construction | Concrete Frame,Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Fireplace | 2 , Other |
Parking | Open |
Parking Total/Covered | 3 / 0 |
Parking Access | Front |
Exterior Finish | Stone,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 25'5 x 12'3 |
Main | Family Room | 20'1 x 17'11 |
Main | Dining Room | 16'2 x 10'11 |
Main | Master Bedroom | 14'6 x 14'1 |
Main | Bedroom | 10'0 x 9'0 |
Main | Bedroom | 9'0 x 10'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 4 |